Fuso orario | Ora della Nuova Zelanda |
|
Codici Postali | 0600, 0602, 0604 (240 altro) |
Prefisso | 9 |
Aziende in Auckland (regione) | 99.269 |
Città | 125 |
(243) Codici Postali in Auckland (regione)
Codice Postale | Città | Regione amministrativa | Popolazione | Superficie |
---|
0600 | Blockhouse Bay | Auckland (regione) | 45.489 | 14,4 km² |
0602 | Kelston | Auckland (regione) | 34.676 | 12,9 km² |
0604 | Huia | Auckland (regione) | 26.926 | 119 km² |
0610 | Te Atatu South | Auckland (regione) | 38.216 | 15,5 km² |
0614 | Auckland | Auckland (regione) | 27.010 | 32,9 km² |
0616 | Te Atatu | Auckland (regione) | 751 | 3,561 km² |
0618 | Massey East | Auckland (regione) | 14.687 | 20,2 km² |
0620 | Forrest Hill | Auckland (regione) | 26.610 | 8,1 km² |
0622 | Hauraki | Auckland (regione) | 17.774 | 8,6 km² |
0624 | Distretto di North Shore | Auckland (regione) | 10.589 | 4,618 km² |
0626 | Chatswood | Auckland (regione) | 33.008 | 14,5 km² |
0627 | Distretto di North Shore | Auckland (regione) | 24.427 | 11,3 km² |
0629 | Glenfield | Auckland (regione) | 29.038 | 9,1 km² |
0630 | Browns Bay | Auckland (regione) | 45.016 | 17,9 km² |
0640 | New Lynn | Auckland (regione) | — | — |
0641 | Glen Eden | Auckland (regione) | — | — |
0642 | Titirangi | Auckland (regione) | — | — |
0643 | Green Bay | Auckland (regione) | — | — |
0644 | Blockhouse Bay | Auckland (regione) | — | — |
0645 | Glendene | Auckland (regione) | — | — |
0650 | Waitakere | Auckland (regione) | — | — |
0651 | Te Atatu | Auckland (regione) | — | — |
0652 | Te Atatu South | Auckland (regione) | — | — |
0654 | Te Atatu South | Auckland (regione) | — | — |
0656 | Massey East | Auckland (regione) | — | — |
0657 | West Harbour | Auckland (regione) | — | — |
0660 | Waitakere | Auckland (regione) | — | — |
0661 | Te Atatu | Auckland (regione) | — | — |
0662 | Taupaki | Auckland (regione) | — | — |
0663 | Massey East | Auckland (regione) | — | — |
0740 | Hauraki | Auckland (regione) | — | — |
0741 | Milford | Auckland (regione) | — | — |
0742 | Torbay | Auckland (regione) | — | — |
0743 | Forrest Hill | Auckland (regione) | — | — |
0744 | Devonport | Auckland (regione) | — | — |
0745 | Glenfield | Auckland (regione) | — | — |
0746 | Birkenhead | Auckland (regione) | — | — |
0747 | Marlborough | Auckland (regione) | — | — |
0748 | Distretto di North Shore | Auckland (regione) | — | — |
0749 | Birkdale | Auckland (regione) | — | — |
0750 | Takapuna | Auckland (regione) | — | — |
0751 | Glenfield | Auckland (regione) | — | — |
0752 | Albany | Auckland (regione) | — | — |
0753 | Browns Bay | Auckland (regione) | — | — |
0754 | Mairangi Bay | Auckland (regione) | — | — |
0755 | Albany | Auckland (regione) | — | — |
0756 | Paremoremo | Auckland (regione) | — | — |
0757 | Forrest Hill | Auckland (regione) | — | — |
0758 | Mairangi Bay | Auckland (regione) | — | — |
0772 | Karekare | Auckland (regione) | 1.188 | 48,4 km² |
0781 | Piha | Auckland (regione) | 855 | 56,3 km² |
0782 | Waitakere | Auckland (regione) | 2.605 | 50,6 km² |
0792 | Dairy Flat | Auckland (regione) | 3.122 | 32 km² |
0793 | Riverhead | Auckland (regione) | 4.120 | 66,4 km² |
0794 | Dairy Flat | Auckland (regione) | 2.928 | 59,9 km² |
0800 | Helensville | Auckland (regione) | 2.717 | 3,382 km² |
0810 | Huapai | Auckland (regione) | 1.499 | 4,535 km² |
0812 | Waimauku | Auckland (regione) | 1.027 | 1,927 km² |
0814 | Massey East | Auckland (regione) | 622 | 5,7 km² |
0820 | Riverhead | Auckland (regione) | 1.336 | 2,175 km² |
0830 | Parakai | Auckland (regione) | 1.010 | 0,946 km² |
0840 | Helensville | Auckland (regione) | — | — |
0841 | Huapai | Auckland (regione) | — | — |
0843 | Kaukapakapa | Auckland (regione) | — | — |
0874 | Parakai | Auckland (regione) | 1.628 | 271,9 km² |
0875 | Helensville | Auckland (regione) | 2.441 | 102 km² |
0881 | Woodhill | Auckland (regione) | 2.933 | 103,3 km² |
0882 | Waimauku | Auckland (regione) | 1.048 | 32,2 km² |
0883 | Waimauku | Auckland (regione) | 545 | 20,6 km² |
0891 | Huapai | Auckland (regione) | 2.051 | 28,5 km² |
0892 | Kumeu | Auckland (regione) | 1.800 | 26,5 km² |
0900 | Wellsford | Auckland (regione) | 1.774 | 6,5 km² |
0910 | Warkworth | Auckland (regione) | 3.568 | 3,863 km² |
0920 | Leigh | Auckland (regione) | 3.794 | 57,6 km² |
0930 | Whangaparaoa | Auckland (regione) | 12.230 | 17,8 km² |
0931 | Orewa | Auckland (regione) | 10.462 | 10,1 km² |
0932 | Red Beach | Auckland (regione) | 21.532 | 18,6 km² |
0940 | Wellsford | Auckland (regione) | — | — |
0941 | Warkworth | Auckland (regione) | — | — |
0942 | Snells Beach | Auckland (regione) | — | — |
0943 | Whangaparaoa | Auckland (regione) | — | — |
0944 | Silverdale | Auckland (regione) | — | — |
0945 | Red Beach | Auckland (regione) | — | — |
0946 | Orewa | Auckland (regione) | — | — |
0947 | Leigh | Auckland (regione) | — | — |
0948 | Matakana | Auckland (regione) | — | — |
0950 | Waiwera | Auckland (regione) | — | — |
0951 | Puhoi | Auckland (regione) | — | — |
0963 | Isola Great Barrier | Auckland (regione) | — | — |
0972 | Wellsford | Auckland (regione) | 975 | 166,4 km² |
0973 | Port Albert | Auckland (regione) | 627 | 75,9 km² |
0974 | Wellsford | Auckland (regione) | 915 | 105,4 km² |
0981 | Woodcocks | Auckland (regione) | 2.372 | 182,2 km² |
0982 | Snells Beach | Auckland (regione) | 1.263 | 35,6 km² |
0983 | Puhoi | Auckland (regione) | 879 | 77,5 km² |
0984 | Ahuroa | Auckland (regione) | 1.806 | 204,1 km² |
0985 | Whangateau | Auckland (regione) | 2.611 | 99,8 km² |
0986 | Tawharanui | Auckland (regione) | 1.493 | 42,6 km² |
0992 | Silverdale | Auckland (regione) | 946 | 28,7 km² |
0993 | Silverdale | Auckland (regione) | 1.692 | 12,3 km² |
0994 | Auckland | Auckland (regione) | 2.425 | 120,5 km² |
1000 | Auckland | Auckland (regione) | — | — |
1001 | Auckland | Auckland (regione) | — | — |
1002 | Auckland | Auckland (regione) | — | — |
1005 | — | — | — | — |
1006 | — | — | — | — |
1010 | Auckland | Auckland (regione) | 35.834 | 68,6 km² |
1011 | Herne Bay | Auckland (regione) | 13.994 | 3,663 km² |
1020 | Auckland | Auckland (regione) | — | — |
1021 | Arch Hill | Auckland (regione) | 18.167 | 4,392 km² |
1022 | Herne Bay | Auckland (regione) | 17.312 | 6,3 km² |
1023 | Epsom | Auckland (regione) | 25.291 | 7,5 km² |
1024 | Mount Eden | Auckland (regione) | 24.889 | 6,3 km² |
1025 | MOUNT ROSKILL | Auckland (regione) | 32.319 | 9,1 km² |
1030 | Auckland | Auckland (regione) | — | — |
1041 | Auckland | Auckland (regione) | 39.561 | 12 km² |
1042 | Auckland | Auckland (regione) | 13.075 | 5,6 km² |
1051 | — | — | 19.446 | 8 km² |
1052 | Parnell | Auckland (regione) | 7.526 | 3,546 km² |
1060 | Auckland | Auckland (regione) | 18.787 | 9,8 km² |
1061 | Auckland | Auckland (regione) | 27.860 | 14,9 km² |
1062 | OTAHUHU | Auckland (regione) | 17.696 | 6,6 km² |
1071 | Kohimarama | Auckland (regione) | 35.393 | 14,3 km² |
1072 | Tamaki | Auckland (regione) | 32.912 | 13,9 km² |
1081 | Ostend | Auckland (regione) | 7.431 | 18,2 km² |
1140 | Mechanics Bay | Auckland (regione) | — | — |
1141 | Newmarket | Auckland (regione) | — | — |
1142 | Newton | Auckland (regione) | — | — |
1143 | Mechanics Bay | Auckland (regione) | — | — |
1144 | Freemans Bay | Auckland (regione) | — | — |
1145 | Grafton | Auckland (regione) | — | — |
1147 | Herne Bay | Auckland (regione) | — | — |
1148 | Auckland | Auckland (regione) | — | — |
1149 | Parnell | Auckland (regione) | — | — |
1150 | Auckland | Auckland (regione) | — | — |
1151 | — | — | — | — |
1245 | Western Springs | Auckland (regione) | — | — |
1246 | — | — | — | — |
1310 | Distretto di North Shore | Auckland (regione) | — | — |
1342 | Balmoral | Auckland (regione) | — | — |
1344 | One Tree Hill | Auckland (regione) | — | — |
1345 | Royal Oak | Auckland (regione) | — | — |
1347 | One Tree Hill | Auckland (regione) | — | — |
1348 | Avondale | Auckland (regione) | — | — |
1349 | Epsom | Auckland (regione) | — | — |
1350 | — | — | — | — |
1351 | Balmoral | Auckland (regione) | — | — |
1352 | Mount Eden | Auckland (regione) | — | — |
1440 | Three Kings | Auckland (regione) | — | — |
1443 | Lynfield | Auckland (regione) | — | — |
1445 | — | — | — | — |
1446 | Mount Eden | Auckland (regione) | — | — |
1541 | Greenlane | Auckland (regione) | — | — |
1542 | Ellerslie | Auckland (regione) | — | — |
1543 | Greenlane | Auckland (regione) | — | — |
1544 | Ellerslie | Auckland (regione) | — | — |
1545 | Panmure | Auckland (regione) | — | — |
1546 | Ellerslie | Auckland (regione) | — | — |
1640 | OTAHUHU | Auckland (regione) | — | — |
1641 | Panmure | Auckland (regione) | — | — |
1642 | — | — | — | — |
1643 | ONEHUNGA | Auckland (regione) | — | — |
1701 | Manukau | Auckland (regione) | — | — |
1702 | — | — | — | — |
1730 | — | — | — | — |
1740 | Saint Heliers | Auckland (regione) | — | — |
1741 | Panmure | Auckland (regione) | — | — |
1742 | Meadowbank | Auckland (regione) | — | — |
1743 | — | — | — | — |
1744 | Mission Bay | Auckland (regione) | — | — |
1745 | Orakei | Auckland (regione) | — | — |
1746 | New Windsor | Auckland (regione) | — | — |
1840 | Oneroa | Auckland (regione) | — | — |
1841 | Onetangi | Auckland (regione) | — | — |
1842 | Blackpool | Auckland (regione) | — | — |
1843 | Ostend | Auckland (regione) | — | — |
1971 | Onetangi | Auckland (regione) | 866 | 74,9 km² |
2010 | Pakuranga | Auckland (regione) | 33.279 | 11,8 km² |
2012 | Howick | Auckland (regione) | 17.016 | 7,3 km² |
2013 | East Tamaki | Auckland (regione) | 15.473 | 14,3 km² |
2014 | Shelly Park | Auckland (regione) | 30.695 | 10,7 km² |
2016 | East Tamaki | Auckland (regione) | 22.464 | 10,2 km² |
2018 | Beachlands | Auckland (regione) | 6.655 | 8,4 km² |
2019 | Auckland | Auckland (regione) | 19.454 | 20,8 km² |
2022 | Mangere | Auckland (regione) | 30.783 | 38,8 km² |
2023 | Otara | Auckland (regione) | 25.282 | 7,8 km² |
2024 | Mangere East | Auckland (regione) | 34.734 | 10,3 km² |
2025 | Auckland | Auckland (regione) | 40.651 | 19,8 km² |
2102 | MANUREWA | Auckland (regione) | 37.608 | 10,9 km² |
2103 | Manukau | Auckland (regione) | 24.156 | 7,8 km² |
2104 | Wiri | Auckland (regione) | 8.419 | 12,8 km² |
2105 | MANUREWA | Auckland (regione) | 21.232 | 12,1 km² |
2110 | Red Hill | Auckland (regione) | 22.683 | 14,6 km² |
2112 | Takanini | Auckland (regione) | 11.815 | 6,6 km² |
2113 | Distretto di Papakura | Auckland (regione) | 11.041 | 10,9 km² |
2120 | Pukekohe | Auckland (regione) | 20.785 | 24 km² |
2122 | Auckland | Auckland (regione) | 774 | 1,398 km² |
2123 | Waiuku | Auckland (regione) | 8.270 | 6,8 km² |
2140 | Pakuranga | Auckland (regione) | — | — |
2141 | East Tamaki | Auckland (regione) | — | — |
2142 | East Tamaki | Auckland (regione) | — | — |
2143 | Botany Downs | Auckland (regione) | — | — |
2144 | Eastern Beach | Auckland (regione) | — | — |
2145 | Shelly Park | Auckland (regione) | — | — |
2146 | Shelly Park | Auckland (regione) | — | — |
2147 | Beachlands | Auckland (regione) | — | — |
2148 | Maraetai | Auckland (regione) | — | — |
2149 | Whitford | Auckland (regione) | — | — |
2150 | Mangere | Auckland (regione) | — | — |
2151 | Favona | Auckland (regione) | — | — |
2153 | Mangere | Auckland (regione) | — | — |
2154 | Mangere | Auckland (regione) | — | — |
2155 | Papatoetoe | Auckland (regione) | — | — |
2156 | Papatoetoe | Auckland (regione) | — | — |
2157 | Wiri | Auckland (regione) | — | — |
2158 | Mangere East | Auckland (regione) | — | — |
2159 | Otara | Auckland (regione) | — | — |
2160 | Wiri | Auckland (regione) | — | — |
2240 | Manukau | Auckland (regione) | — | — |
2241 | Wiri | Auckland (regione) | — | — |
2242 | Manukau | Auckland (regione) | — | — |
2243 | MANUREWA | Auckland (regione) | — | — |
2244 | Opaheke | Auckland (regione) | — | — |
2245 | Takanini | Auckland (regione) | — | — |
2246 | Opaheke | Auckland (regione) | — | — |
2247 | Drury | Auckland (regione) | — | — |
2248 | Clevedon | Auckland (regione) | — | — |
2340 | Pukekohe | Auckland (regione) | — | — |
2341 | Waiuku | Auckland (regione) | — | — |
2343 | Bombay | Auckland (regione) | — | — |
2576 | Whitford | Auckland (regione) | 1.553 | 49,8 km² |
2577 | Drury | Auckland (regione) | 1.131 | 10,8 km² |
2578 | Ramarama | Auckland (regione) | 1.722 | 32,1 km² |
2579 | Bombay | Auckland (regione) | 2.053 | 56,1 km² |
2582 | Clevedon | Auckland (regione) | 3.540 | 102,2 km² |
2584 | Opaheke | Auckland (regione) | 1.181 | 21 km² |
2585 | Manukau | Auckland (regione) | 2.057 | 186,6 km² |
2675 | Bombay | Auckland (regione) | 1.666 | 50,8 km² |
2677 | Pukekohe East | Auckland (regione) | 2.559 | 43,5 km² |
2681 | Waiuku | Auckland (regione) | 2.536 | 57,2 km² |
5561 | Auckland | Auckland (regione) | — | — |
6014 | Auckland | Auckland (regione) | — | — |
9032 | Whangaparaoa | Auckland (regione) | — | — |
Città più popolate in: Auckland (regione)
Città in: Auckland (regione)